
PRESIDENT’S CUP (PLACES 17-24)
China won President’s Cup and is ranked 17 at this World Championship
Date and time | Venue | Place | Match | Result |
13 Dec. 15:30 (6A-6B) | Herning | 21-24 | Tunisia-Cuba | 28-24 (13-12) |
13 Dec. 15:30 (5A-5B) | Kolding | 17-20 | Japan-China | 24-29 (11-16) |
13 Dec. 18:00 (6C-6D) | Herning | 21-24 | DR Congo-Kazakhstan | 30-31 (26-26) (12-11) |
13 Dec. 18:00 (5C-5D) | Kolding | 17-20 | Argentina-Puerto Rico | 28-14 (13-6) |
14 Dec 13:00 | Herning | 21/22 | Tunisia-Kazakhstan | 29-23 (16-12) |
14 Dec. 15:30 | Herning | 23/24 | Cuba-DR Congo | 29-19 (14-10) |
14 Dec 13:00 | Kolding | 19/20 | Japan-Puerto Rico | 44-15 (21-7) |
14 Dec. 15:30 | Kolding | 17/18 | China-Argentina | 35-27 (20-9) |
China’s womens national team
Number of WCh so far: 13
Best achievement so far: 8th – 1990
Qualified as: Number 3 at the Asian Championships 2015
Coach: Wang Xindong
RSS