<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Timeout Magazine</title>
	<atom:link href="http://timeoutmag.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://timeoutmag.com</link>
	<description>Handball from all over the world</description>
	<lastBuildDate>Wed, 11 Jan 2012 11:00:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Amanda Kurtovic leaves Larvik HK</title>
		<link>http://timeoutmag.com/2012/01/11/amanda-kurtovic-leaves-larvik-hk/</link>
		<comments>http://timeoutmag.com/2012/01/11/amanda-kurtovic-leaves-larvik-hk/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 10:57:52 +0000</pubDate>
		<dc:creator>Bjørn Kenneth Muggerud</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Amanda Kurtovic]]></category>
		<category><![CDATA[larvik hk]]></category>

		<guid isPermaLink="false">http://timeoutmag.com/?p=932</guid>
		<description><![CDATA[The left handed Amanda Kurtovic did not sign a new contract with Larvik HK and will not play for them next season. Amanda Kurtovic arrived to the club from the 2010/2011 season, but played the first half season for Byåsen, and went back to Larvik January 2011. A new club for Amanda Kurtovic is not [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p><a href="http://timeoutmag.com/wp-content/uploads/2012/01/amanda_kurtovic_pressetreff.jpg"><img src="http://timeoutmag.com/wp-content/uploads/2012/01/amanda_kurtovic_pressetreff-300x206.jpg" alt="amanda kurtovic pressetreff 300x206 Amanda Kurtovic leaves Larvik HK" title="amanda_kurtovic_pressetreff" width="300" height="206" class="alignleft size-medium wp-image-933" /></a>The left handed Amanda Kurtovic did not sign a new contract with Larvik HK and will not play for them next season. </p>
<p>Amanda Kurtovic arrived to the club from the 2010/2011 season, but played the first half season for Byåsen, and went back to Larvik January 2011. </p>
<p>A new club for Amanda Kurtovic is not announced yet.</p>
<p>Amanda Kurtovic was in the Norwegian squad that just became World Champions in Brazil. </p>
<div class="shr-publisher-932"></div><!-- Start Shareaholic LikeButtonSetBottom --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' shr_layout='button_count' shr_showfaces='false' shr_href='http%3A%2F%2Ftimeoutmag.com%2F2012%2F01%2F11%2Famanda-kurtovic-leaves-larvik-hk%2F'></a><a class='shareaholic-fbsend' shr_href='http%3A%2F%2Ftimeoutmag.com%2F2012%2F01%2F11%2Famanda-kurtovic-leaves-larvik-hk%2F'></a><a class='shareaholic-googleplusone' shr_size='medium' shr_count='true' shr_href='http%3A%2F%2Ftimeoutmag.com%2F2012%2F01%2F11%2Famanda-kurtovic-leaves-larvik-hk%2F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://timeoutmag.com/2012/01/11/amanda-kurtovic-leaves-larvik-hk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gro Hammerseng &amp; Anja Edin together in Larvik HK from next season</title>
		<link>http://timeoutmag.com/2011/12/29/gro-hammerseng-anja-edin-together-in-larvik-hk-from-next-season/</link>
		<comments>http://timeoutmag.com/2011/12/29/gro-hammerseng-anja-edin-together-in-larvik-hk-from-next-season/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 23:39:00 +0000</pubDate>
		<dc:creator>Bjørn Kenneth Muggerud</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Norway]]></category>

		<guid isPermaLink="false">http://timeoutmag.com/?p=928</guid>
		<description><![CDATA[Gro Hammerseng has agreed to stay in Larvik extending her contract to 2013/2014 season. Anja Edin, Gro&#8217;s girlfriend, have also signed a two year contract for Larvik HK. will become a mother next year. Larvik HK is pleased to have secured the two signatures which means that Gro Hammerseng and Anja Edin plays in Larvik [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p><a class="highslide" onclick="return vz.expand(this)" href="http://www.handballmagasinet.no/wp-content/uploads/2011/12/gro_hammerseng_gravid.jpg"><img src="http://www.handballmagasinet.no/wp-content/uploads/2011/12/gro_hammerseng_gravid-200x300.jpg" alt="gro hammerseng gravid 200x300 Gro Hammerseng & Anja Edin together in Larvik HK from next season" title="gro_hammerseng_gravid" width="200" height="300" class="alignleft size-medium wp-image-3975" /></a>Gro Hammerseng has agreed to stay in Larvik extending her contract to 2013/2014 season. Anja Edin, Gro&#8217;s girlfriend, have also signed a two year contract for Larvik HK.<br />
will become a mother next year.</p>
<p>Larvik HK is pleased to have secured the two signatures which means that Gro Hammerseng and Anja Edin plays in Larvik HK the next two seasons.</p>
<p>- We are very pleased that Gro want to play two more years for Larvik HK. That Anja also choose Larvik is also gratifying, says head coach Ole Gustav Gjekstad in a press release from Larvik HK.<br />
  <strong><br />
Hammerseng and Edin is pleased to have made ​​their choice </strong></p>
<p>- We have chosen Larvik HK because we just ended up that that was what we wanted to. It feels like the right choice. The sports offer is very exciting, says Gro Hammerseng.</p>
<blockquote>
<h1>Gro Hammerseng</h1>
<p>167 national team matches<br />
Olympic gold (2008)<br />
3 x European Championship Gold (2004, 2006 og 2010)<br />
Champions League champions (Larvik 2010/11)<br />
Cup Winner Cup champions (FC Midtjylland 2004)<br />
League champions in Norway (Larvik 2010/11)<br />
Play off champions in Norway (Larvik 2010/11)<br />
Norwegian champions (Larvik 2010/11)
</p></blockquote>
<blockquote>
<h1>Anja Edin</h1>
<p>32 national team matches<br />
World Championship Bronze (2009)
</p></blockquote>
<div class="shr-publisher-928"></div><!-- Start Shareaholic LikeButtonSetBottom --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' shr_layout='button_count' shr_showfaces='false' shr_href='http%3A%2F%2Ftimeoutmag.com%2F2011%2F12%2F29%2Fgro-hammerseng-anja-edin-together-in-larvik-hk-from-next-season%2F'></a><a class='shareaholic-fbsend' shr_href='http%3A%2F%2Ftimeoutmag.com%2F2011%2F12%2F29%2Fgro-hammerseng-anja-edin-together-in-larvik-hk-from-next-season%2F'></a><a class='shareaholic-googleplusone' shr_size='medium' shr_count='true' shr_href='http%3A%2F%2Ftimeoutmag.com%2F2011%2F12%2F29%2Fgro-hammerseng-anja-edin-together-in-larvik-hk-from-next-season%2F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://timeoutmag.com/2011/12/29/gro-hammerseng-anja-edin-together-in-larvik-hk-from-next-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norway are World Champions!</title>
		<link>http://timeoutmag.com/2011/12/18/norway-are-world-champions/</link>
		<comments>http://timeoutmag.com/2011/12/18/norway-are-world-champions/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 21:08:27 +0000</pubDate>
		<dc:creator>Márk Hegedüs</dc:creator>
				<category><![CDATA[World Championship 2011 Brasil]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Handball]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[World Championship]]></category>

		<guid isPermaLink="false">http://timeoutmag.com/?p=924</guid>
		<description><![CDATA[Final, Sao Paulo, Brazil: France &#8211; Norway 24:32 (13:19) Olympic Champions Norway have won after several first places at European Championships the gold medal at the World Championship. The only defeat Norway has suffered was against Germany in the opener of the tournament. In this final, the Scandinavians were superior in every aspect of the [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p><a href="http://timeoutmag.com/wp-content/uploads/2011/12/gullvinnere.jpg"><img src="http://timeoutmag.com/wp-content/uploads/2011/12/gullvinnere-300x200.jpg" alt="gullvinnere 300x200 Norway are World Champions!" title="gullvinnere" width="300" height="200" class="alignleft size-medium wp-image-926" /></a>Final, Sao Paulo, Brazil:</p>
<p>France &#8211; Norway 24:32 (13:19)</p>
<p>Olympic Champions Norway have won after several first places at European Championships the gold medal at the World Championship.</p>
<p>The only defeat Norway has suffered was against Germany in the opener of the tournament.</p>
<p>In this final, the Scandinavians were superior in every aspect of the game and gave no chance to France who was weakened due to injuries during the championship.</p>
<p>Coach Olivier Krumbholz called in back player Marion Limal, but even with her France had absolutely no chance, as Norway controlled the game from the early minutes on.</p>
<p>With a determined game and full focus, the Norwegians used every opportunity to score and France lacked luck often in the attacking, as several shots hit the woodwork only or goalkeeper Katrine Lunde Haraldsen saved marvelously.</p>
<p>Also, in their defense, France had massive problems, the French players were not able to stop the sharpshooters of the opponent.</p>
<p>With this clear victory over France, European Championship silver medalist Sweden has secured a place at the Olympic Games, whilst France has to go through the qualification tournament.</p>
<p>The All Star Team of the World Championship in Brazil is as follows:</p>
<p>Left Wing: Emilia Turei (RUS)<br />
Right Wing: Carmen D. Martin (ESP)<br />
Pivot: Heidi Löke (NOR)<br />
Left Back: Andrea Penezic (CRO)<br />
Centre B ack: Allison Pineau (FRA)<br />
Right Back: Line Jorgensen (DEN)<br />
Goalkeeper: Chana Masson (BRA)</p>
<div class="shr-publisher-924"></div><!-- Start Shareaholic LikeButtonSetBottom --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' shr_layout='button_count' shr_showfaces='false' shr_href='http%3A%2F%2Ftimeoutmag.com%2F2011%2F12%2F18%2Fnorway-are-world-champions%2F'></a><a class='shareaholic-fbsend' shr_href='http%3A%2F%2Ftimeoutmag.com%2F2011%2F12%2F18%2Fnorway-are-world-champions%2F'></a><a class='shareaholic-googleplusone' shr_size='medium' shr_count='true' shr_href='http%3A%2F%2Ftimeoutmag.com%2F2011%2F12%2F18%2Fnorway-are-world-champions%2F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://timeoutmag.com/2011/12/18/norway-are-world-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain takes the bronze medal</title>
		<link>http://timeoutmag.com/2011/12/18/spain-takes-the-bronze-medal/</link>
		<comments>http://timeoutmag.com/2011/12/18/spain-takes-the-bronze-medal/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 18:08:03 +0000</pubDate>
		<dc:creator>Márk Hegedüs</dc:creator>
				<category><![CDATA[World Championship 2011 Brasil]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Jorge Duenas]]></category>
		<category><![CDATA[Macarena Aguilar]]></category>
		<category><![CDATA[Nerea Pena]]></category>
		<category><![CDATA[Silvia Navarro]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[World Championship]]></category>

		<guid isPermaLink="false">http://timeoutmag.com/?p=919</guid>
		<description><![CDATA[Match for 3rd place: Denmark &#8211; Spain 18:24 (9:9) The Spaniards deservedly celebrated big time the bronze medal, as coach Jorge Duenas´ team clearly defeated Denmark in a game that was only open in the first half. In the first 30 minutes the teams were on eye level, the lead has changed several times with [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p><a href="http://timeoutmag.com/wp-content/uploads/2011/12/nerea_pena.jpg"><img src="http://timeoutmag.com/wp-content/uploads/2011/12/nerea_pena-300x199.jpg" alt="nerea pena 300x199 Spain takes the bronze medal" title="nerea_pena" width="300" height="199" class="alignleft size-medium wp-image-921" /></a>Match for 3rd place:</p>
<p>Denmark &#8211; Spain 18:24 (9:9)</p>
<p>The Spaniards deservedly celebrated big time the bronze medal, as coach Jorge Duenas´ team clearly defeated Denmark in a game that was only open in the first half.</p>
<p>In the first 30 minutes the teams were on eye level, the lead has changed several times with mostly Denmark being in the front, but Spain leveling.</p>
<p>Both teams have been damaged during the World Championship, Spain looked very tired, whilst Denmark had a bad day.</p>
<p>In the second half individual plays by Macarena Aguilar and Nerea Pena pre-decided the match and also goalkeeper Silvia Navarro contributed much to today´s success.</p>
<p>Danish coach Jan Pytlick chose bad tactics with his 5:1 and 4:2 defense, as with Macarena Aguilar the Spanish side had the best possible playmaker for such situations.</p>
<p>With the dying minutes approaching, Denmark lost several balls and Spain was able to extend its lead. </p>
<div class="shr-publisher-919"></div><!-- Start Shareaholic LikeButtonSetBottom --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' shr_layout='button_count' shr_showfaces='false' shr_href='http%3A%2F%2Ftimeoutmag.com%2F2011%2F12%2F18%2Fspain-takes-the-bronze-medal%2F'></a><a class='shareaholic-fbsend' shr_href='http%3A%2F%2Ftimeoutmag.com%2F2011%2F12%2F18%2Fspain-takes-the-bronze-medal%2F'></a><a class='shareaholic-googleplusone' shr_size='medium' shr_count='true' shr_href='http%3A%2F%2Ftimeoutmag.com%2F2011%2F12%2F18%2Fspain-takes-the-bronze-medal%2F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://timeoutmag.com/2011/12/18/spain-takes-the-bronze-medal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 7th place goes to Croatia</title>
		<link>http://timeoutmag.com/2011/12/18/the-7th-place-goes-to-croatia/</link>
		<comments>http://timeoutmag.com/2011/12/18/the-7th-place-goes-to-croatia/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 15:20:30 +0000</pubDate>
		<dc:creator>Márk Hegedüs</dc:creator>
				<category><![CDATA[World Championship 2011 Brasil]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Angola]]></category>
		<category><![CDATA[Anita Gace]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[croatia]]></category>
		<category><![CDATA[Handball]]></category>
		<category><![CDATA[Maja Zebic]]></category>
		<category><![CDATA[World Championship]]></category>

		<guid isPermaLink="false">http://timeoutmag.com/?p=906</guid>
		<description><![CDATA[Angola &#8211; Croatia 29:32 (12:14) Despite a slow start in the game, Croatia has turned the match and kept their lead till the dying seconds. In the first 10 minutes Angola has controlled the game, the Croats only woke up after being down by 3 goals. Then, Miranda Tatari and company gave their best and [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p><a href="http://timeoutmag.com/wp-content/uploads/2011/12/croatia_vs_angola.jpg"><img src="http://timeoutmag.com/wp-content/uploads/2011/12/croatia_vs_angola-300x199.jpg" alt="croatia vs angola 300x199 The 7th place goes to Croatia" title="croatia_vs_angola" width="300" height="199" class="alignleft size-medium wp-image-912" /></a>Angola &#8211; Croatia 29:32 (12:14)</p>
<p>Despite a slow start in the game, Croatia has turned the match and kept their lead till the dying seconds.</p>
<p>In the first 10 minutes Angola has controlled the game, the Croats only woke up after being down by 3 goals. Then, Miranda Tatari and company gave their best and with Angola becoming more and more tired, Croatia were able to start several counter attacks. Both wing players, Maja Zebic and Anita Gace were successful several times on the wing.</p>
<p>Angola has started a catch-up phase in the second half, but Croatia remained focused and at the end had no problems against their African opponent.</p>
<div class="shr-publisher-906"></div><!-- Start Shareaholic LikeButtonSetBottom --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' shr_layout='button_count' shr_showfaces='false' shr_href='http%3A%2F%2Ftimeoutmag.com%2F2011%2F12%2F18%2Fthe-7th-place-goes-to-croatia%2F'></a><a class='shareaholic-fbsend' shr_href='http%3A%2F%2Ftimeoutmag.com%2F2011%2F12%2F18%2Fthe-7th-place-goes-to-croatia%2F'></a><a class='shareaholic-googleplusone' shr_size='medium' shr_count='true' shr_href='http%3A%2F%2Ftimeoutmag.com%2F2011%2F12%2F18%2Fthe-7th-place-goes-to-croatia%2F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://timeoutmag.com/2011/12/18/the-7th-place-goes-to-croatia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil finish on 5th place!</title>
		<link>http://timeoutmag.com/2011/12/18/hosts-finish-on-5th-place/</link>
		<comments>http://timeoutmag.com/2011/12/18/hosts-finish-on-5th-place/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 14:53:09 +0000</pubDate>
		<dc:creator>Márk Hegedüs</dc:creator>
				<category><![CDATA[World Championship 2011 Brasil]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Sao Paulo]]></category>
		<category><![CDATA[World Championship]]></category>

		<guid isPermaLink="false">http://timeoutmag.com/?p=904</guid>
		<description><![CDATA[Match for 5th place, Sao Paulo, Brazil: Russia &#8211; Brazil 20:36 (11:18) Brazil have outclassed Russia and end up on 5th place in the World Championship. It was the game between two teams that both disappointedly lost its important quarterfinal match, Russia against France, and Brazil against Spain. Both of them were hoping for more, [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p><a href="http://timeoutmag.com/wp-content/uploads/2011/12/jessica_quintino.jpg"><img src="http://timeoutmag.com/wp-content/uploads/2011/12/jessica_quintino-300x199.jpg" alt="jessica quintino 300x199 Brazil finish on 5th place!" title="jessica_quintino" width="300" height="199" class="alignleft size-medium wp-image-909" /></a>Match for 5th place, Sao Paulo, Brazil:</p>
<p>Russia &#8211; Brazil 20:36 (11:18)</p>
<p>Brazil have outclassed Russia and end up on 5th place in the World Championship.</p>
<p>It was the game between two teams that both disappointedly lost its important quarterfinal match, Russia against France, and Brazil against Spain.</p>
<p>Both of them were hoping for more, Brazil as being the hosts and Russia as the title defender.</p>
<p>Despite the last game in the tournament, the Sbornaja showed a horrid performance, this game was of no importance to coach Evgeny Trefilov either, as his side has already qualified for the Olympic Games tournaments.</p>
<p>Brazil on the order hand gave its best, the team was highly motivated and let no chance to the Russians. The Brazilian wing players impressed greatly and each player has contributed well to the successful result at the World Championship.</p>
<div class="shr-publisher-904"></div><!-- Start Shareaholic LikeButtonSetBottom --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' shr_layout='button_count' shr_showfaces='false' shr_href='http%3A%2F%2Ftimeoutmag.com%2F2011%2F12%2F18%2Fhosts-finish-on-5th-place%2F'></a><a class='shareaholic-fbsend' shr_href='http%3A%2F%2Ftimeoutmag.com%2F2011%2F12%2F18%2Fhosts-finish-on-5th-place%2F'></a><a class='shareaholic-googleplusone' shr_size='medium' shr_count='true' shr_href='http%3A%2F%2Ftimeoutmag.com%2F2011%2F12%2F18%2Fhosts-finish-on-5th-place%2F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://timeoutmag.com/2011/12/18/hosts-finish-on-5th-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norway superior, Spain plays for the bronze!</title>
		<link>http://timeoutmag.com/2011/12/17/norway-superior-spain-plays-for-the-bronze/</link>
		<comments>http://timeoutmag.com/2011/12/17/norway-superior-spain-plays-for-the-bronze/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 23:54:02 +0000</pubDate>
		<dc:creator>Márk Hegedüs</dc:creator>
				<category><![CDATA[World Championship 2011 Brasil]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Handball]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[World Championship]]></category>

		<guid isPermaLink="false">http://timeoutmag.com/?p=902</guid>
		<description><![CDATA[Semi-final, Sao Paulo, Brazil: Norway &#8211; Spain 30:22 (16:9) There was no doubt about the second finalist at the World Championship, as Norway outclassed Spain and reached the final. The Norwegians were very well prepared and didn´t give any chance to the Spaniards who had massive problems against the top attacking of the Scandinavians. Kikki [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p><a href="http://timeoutmag.com/wp-content/uploads/2011/12/heidi_loke_vs_spain.jpg"><img src="http://timeoutmag.com/wp-content/uploads/2011/12/heidi_loke_vs_spain-300x200.jpg" alt="heidi loke vs spain 300x200 Norway superior, Spain plays for the bronze!" title="heidi_loke_vs_spain" width="300" height="200" class="alignleft size-medium wp-image-915" /></a>Semi-final, Sao Paulo, Brazil:</p>
<p>Norway &#8211; Spain 30:22 (16:9)</p>
<p>There was no doubt about the second finalist at the World Championship, as Norway outclassed Spain and reached the final.</p>
<p>The Norwegians were very well prepared and didn´t give any chance to the Spaniards who had massive problems against the top attacking of the Scandinavians.</p>
<p>Kikki Lunde and Marit Malm Frafjord were both superior in defense, and the Spanish attackers didn´t find a hole in the Norwegian rock-sold defense.</p>
<p>The Norwegians paved the way of success already in the first half, where everything was pre-decided.</p>
<p>They had their best game in the tournament and will face on Sunday France in the final, a team that had several injuries within the team.</p>
<p>Spain will meet Denmark in the bronze match.</p>
<div class="shr-publisher-902"></div><!-- Start Shareaholic LikeButtonSetBottom --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' shr_layout='button_count' shr_showfaces='false' shr_href='http%3A%2F%2Ftimeoutmag.com%2F2011%2F12%2F17%2Fnorway-superior-spain-plays-for-the-bronze%2F'></a><a class='shareaholic-fbsend' shr_href='http%3A%2F%2Ftimeoutmag.com%2F2011%2F12%2F17%2Fnorway-superior-spain-plays-for-the-bronze%2F'></a><a class='shareaholic-googleplusone' shr_size='medium' shr_count='true' shr_href='http%3A%2F%2Ftimeoutmag.com%2F2011%2F12%2F17%2Fnorway-superior-spain-plays-for-the-bronze%2F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://timeoutmag.com/2011/12/17/norway-superior-spain-plays-for-the-bronze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France is the first finalist of the WCH!</title>
		<link>http://timeoutmag.com/2011/12/17/france-is-the-first-finalist-of-the-wch/</link>
		<comments>http://timeoutmag.com/2011/12/17/france-is-the-first-finalist-of-the-wch/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 23:20:10 +0000</pubDate>
		<dc:creator>Bjørn Kenneth Muggerud</dc:creator>
				<category><![CDATA[World Championship 2011 Brasil]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Alexander Lacrabere]]></category>
		<category><![CDATA[Allison Pineau]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Jan Pytlick]]></category>
		<category><![CDATA[Olivier Krumbholz]]></category>
		<category><![CDATA[World Championship]]></category>

		<guid isPermaLink="false">http://timeoutmag.com/?p=895</guid>
		<description><![CDATA[Semi-final, Sao Paulo, Brazil: France &#8211; Denmark 28:23 (14:12) France have stopped the so far undefeated Danish team and reached as first team the finale of the World Championship. It were the Danes with the better start in the game, Jan Pytlick´s players established a 3-goals lead, whilst on the French side playmaker Allison Pineau [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p><a href="http://timeoutmag.com/wp-content/uploads/2011/12/france_victory_vs_denmark.jpg"><img src="http://timeoutmag.com/wp-content/uploads/2011/12/france_victory_vs_denmark-300x200.jpg" alt="france victory vs denmark 300x200 France is the first finalist of the WCH!" title="france_victory_vs_denmark" width="300" height="200" class="alignleft size-medium wp-image-896" /></a></p>
<p>Semi-final, Sao Paulo, Brazil:</p>
<p>France &#8211; Denmark 28:23 (14:12)</p>
<p>France have stopped the so far undefeated Danish team and reached as first team the finale of the World Championship.</p>
<p>It were the Danes with the better start in the game, Jan Pytlick´s players established a 3-goals lead, whilst on the French side playmaker Allison Pineau injured herself, which came as a shock to coach Olivier Krumbholz´s team.</p>
<p>Despite the injury, right back Alexander Lacrabere took the initiative and her side quickly came on eye level and even took the lead before the half-time whistle.</p>
<p>In the second half France brought the same high quality handball as in their quarterfinal game against Russia, the Danes never came as close as two goals.</p>
<p>The dying minutes were already part of the fiesta for the French, so the tricolor has celebrated bravely after the final whistle.</p>
<div class="shr-publisher-895"></div><!-- Start Shareaholic LikeButtonSetBottom --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' shr_layout='button_count' shr_showfaces='false' shr_href='http%3A%2F%2Ftimeoutmag.com%2F2011%2F12%2F17%2Ffrance-is-the-first-finalist-of-the-wch%2F'></a><a class='shareaholic-fbsend' shr_href='http%3A%2F%2Ftimeoutmag.com%2F2011%2F12%2F17%2Ffrance-is-the-first-finalist-of-the-wch%2F'></a><a class='shareaholic-googleplusone' shr_size='medium' shr_count='true' shr_href='http%3A%2F%2Ftimeoutmag.com%2F2011%2F12%2F17%2Ffrance-is-the-first-finalist-of-the-wch%2F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://timeoutmag.com/2011/12/17/france-is-the-first-finalist-of-the-wch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil wins thriller against Croatia</title>
		<link>http://timeoutmag.com/2011/12/16/brazil-wins-thriller-against-croatia/</link>
		<comments>http://timeoutmag.com/2011/12/16/brazil-wins-thriller-against-croatia/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 21:22:06 +0000</pubDate>
		<dc:creator>Márk Hegedüs</dc:creator>
				<category><![CDATA[World Championship 2011 Brasil]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Andrea Penezic]]></category>
		<category><![CDATA[Brazil]]></category>
