Date | Time | Team A | Team B | Set 1 | Set 2 | Shoot-out | Result |
---|---|---|---|---|---|---|---|
04/07/2011 | 11:00 | Croatia | Poland | 18-8 | 20-13 | 2-0 | |
04/07/2011 | 11:00 | Spain | Sweden | 18-8 | 32-9 | 2-0 | |
04/07/2011 | 17:00 | Sweden | Croatia | 14-17 | 14-17 | 0-2 | |
04/07/2011 | 17:00 | Spain | Cyprus | 16-11 | 22-10 | 2-0 | |
04/07/2011 | 20:00 | Cyprus | Poland | 17-16 | 8-16 | 5-6 | 1-2 |
05/07/2011 | 10:00 | Sweden | Cyprus | 17-18 | 12-13 | 0-2 | |
05/07/2011 | 10:00 | Poland | Spain | 12-18 | 18-25 | 0-2 | |
05/07/2011 | 18:00 | Cyprus | Croatia | 13-19 | 9-26 | 0-2 | |
05/07/2011 | 18:00 | Poland | Sweden | 11-8 | 16-11 | 2-0 | |
05/07/2011 | 21:00 | Croatia | Spain | 20-17 | 15-14 | 2-0 |
RSS